
BC road race LRC National points rankings:
| Category | Points | |
| Craig Battersby | 1st#1 | 159 |
| Danny Drake | 2nd | 102 |
| Ady Lawrence | 2nd#2 | 99 |
| Nathan Harrison | 2nd^#3 | 89 |
| Tony Workman | 2nd | 6 |
| Simon Lawman | 3rd | 20 |
| Jason Wiltshire | 3rd | 4 |
| Jason Tonge | 3rd | |
| Chris Dursley | 3rd | |
| John Martindale | 4th | |
| Stephen Berry | 4th | |
| Frankie Boldy | 4th |
^ rider has moved up a category this season
#4 - currently winning 4th cat trophy
#3 - currently winning 3rd cat trophy
#2 - currently winning 2nd cat trophy
#1 - currently winning 1st cat trophy
Time trial fastest of the year
:| 10 | 25 | 50 | 100 | |
| Craig Battersby | 20:48 | |||
| Ady Lawrence | 21:06 | 53:42 | ||
| Paul Shallicker | 21:20 | 54:00 | 1:58:57 | |
| Tony Workman | 21:31 | 56:57 | ||
| John Bellamy V40 | 21:42 | 57:21 | ||
| Jason Tonge | 21:53 | |||
| John Gibson | 22:15 | 59:34 | ||
| Martin Kerry V40 | 22:42 | |||
| Glen Bowyer V40 | 22:43 | 1:01:54 | ||
| Mike Smith V40 | 22:57 | |||
| Chris Dursley | 23:06 | 55:30 | ||
| Steve Hodgson V40 | 23:38 | |||
| Dave Dewhurst V60 | 23:39 | 57:23 | ||
| Matt Elliston | 57:54 | 4:12:35 | ||
| Frank Kerry V70 | 23:40 | 56:32 | 1:57:51 | 4:18:26 |
| Pete Lane V50 | 24:52 | |||
| John Mills V60 | 25:01 | |||
| Sean Wareing | 25:01 | |||
| Paul Spzunar | 25:10 | |||
| Brian Gore V60 | 25:30 | |||
| Ian Ainsworth V60 | 26:00 | |||
| Warren Chamberlain V60 | 26:03 | |||
| Michael Huggins V40 | 26:18 | |||
| Tom Porter V40 | 26:25 | |||
| Harry Breckell V60 | 26:38 | |||
| Colin Greenhalgh V70 | 26:53 | 1:05:34 | ||
| Ian Hunt V40 | 27:23 | 2:15:? | ||
| Chris Stanley | 27:36 | |||
| Brian Little V60 | 27:41 | |||
| Alex Munroe V70 | 28:23 | |||
| Terry Rush-Morgan V50 | 29:56 | |||
| Keith Tattersall V70 | 1:11:58 | |||
| John Partington V70 | 31:32 | |||
| Phil & Sarah Rowley (Tandem) | 1:10:? |
Club Championships 2008:
| 10 Mile | 10 Mile Handicap | 10 Mile Vets |
12th April L1015 Levens 2pm start CTT Handbook for more information |
| 1st: Craig Battersby | 1st: Chris Dursley | 1st: John Bellamy | |
| 2nd: Tony Workman | 2nd: Sean Wareing | 2nd: Martin Kerry | |
| 3rd: Paul Shallicker | 3rd: Tom Porter | 3rd: Frank Kerry | |
| 100 Mile | 100 Mile Handicap | 100 Mile Vets |
29th June L1006 Garstang 6am start CTT Handbook for more information |
| 1st: Matt Elliston | No h/caps given | No competition | |
| 2nd: Frank Kerry | |||
| No 3rd rider | |||
|
Mountain Time Trial |
Mountain TT Handicap |
Mountain TT Vets |
6th July L192 Longridge 10am start CTT Handbook for more information |
| 1st: Paul Shallicker | No h/caps given | No competition | |
| 2nd: Frank Kerry | |||
| No 3rd rider | |||
| 25 Mile | 25 Mile Handicap | 25 Mile Vets |
27th July L2525 Garstang 7am start CTT Handbook for more information |
| 1st: Paul Shallicker | 1st: Matt Elliston | 1st: Frank Kerry | |
| 2nd: Matt Elliston | 2nd: Harry Breckell | 2nd: Glen Bowyer | |
| 3rd: Frank Kerry | 3rd: Paul Shallicker | 3rd: Steve Hodgson | |
| 50 Mile | 50 Mile Handicap | 50 Mile Vets |
22nd June L508 Garstang 7am start CTT Handbook for more information |
| 1st: Paul Shallicker | 1st: Paul Shallicker | No competition | |
| 2nd: Frank Kerry | 2nd: Frank Kerry | ||
| No 3rd rider | |||
| 12-Hour | 12-Hour Handicap | 12-Hour Mile Vets |
17th August L1203 Garstang 6am start |
| 1st: Matt Elliston | ? | 1st: Tom Porter | |
| 2nd: Tom Porter | 2nd: Ian Ainsworth | ||
| 3rd: Ian Ainsworth | |||
|
Hill Climb |
Hill Climb Handicap |
Hill Climb Vets |
12th October L1812 Rake 1pm start CTT Handbook for more information |
|
1st Cat Trophy |
2nd Cat Trophy | 3rd Cat Trophy | |
| Road Race Championship | |||
Brief advice on starting Road Racing:
Want to start racing? click:
for an introduction.
C
lub time trial record holders| Men | Women | |||||
| 10 Mile | Craig Battersby | 19:31 | 2003 | Auriel Bu'lock | 23:40 | 1983 |
| 25 Mile | Paul Shallicker | 52:28 | 2006 | Auriel Bu'lock | 1:00:19 | 1983 |
| 50 Mile | Paul Shallicker | 1:48:14 | 2006 | Auriel Bu'lock | 2:06:33 | 1983 |
| 100 Mile | Jon Purdy | 3:56:44 | 1999 | Auriel Bu'lock | 4:30:24 | 1983 |
| 12 hour | Colin Hayes | 269.016 | 1993 | Shirley Marsden | 240.942 | 1961 |