top of page
Club Records
Women
Distance | Rider | Year | Time |
---|---|---|---|
10 Miles | Erica Booth | 2020 | 20:55 |
25 Miles | Erica Booth | 2021 | 55:11:00 |
30 Miles | Erica Booth | 2020 | 01:09:32 |
50 Miles | Erica Booth | 2020 | 01:58:35 |
100 Miles | Erica Booth | 2021 | 03:51:34 |
12 Hours | Shirley Marsden | 1961 | 240.942 |
Men
Distance | Rider | Year | Time |
---|---|---|---|
10 Miles | Craig Battersby | 2003 | 19:31 |
25 Miles | Paul Shallicker | 2006 | 52:28:00 |
30 Miles | Jon Purdy | 1998 | 01:05:48 |
50 Miles | Paul Shallicker | 2006 | 01:48:16 |
100 Miles | Paul Shallicker | 2008 | 03:53:57 |
12 Hours | Colin Hayes | 1993 | 269.016 |
24 Hours | Gerald Kay | 1959 | 458.1 |
Juniors
Distance | Rider | Year | Time |
---|---|---|---|
10 Miles | Aidan Lawrence | 2021 | 19:18 |
25 Miles | Dave Smith | 1983 | 54.05 |
30 Miles | John Fiddies | 1985 | 1.11.04 |
50 Miles | Dave Smith | 1983 | 1.57.25 |
Juveniles
Distance | Rider | Year | Time |
---|---|---|---|
10 Miles | Mark Haynes | 1991 | 22:12 |
25 Miles | Mark Haynes | 1991 | 58:28:00 |
Tricycles
Distance | Rider | Year | Time |
---|---|---|---|
10 Miles | Terry Rush-Morgan | 1996 | 26:51:00 |
25 Miles | Ossie Jackson | 1933 | 01:10:07 |
50 Miles | Ossie Jackson | 1935 | 02:22:49 |
100 Miles | Ed Green | 1957 | 05:14:48 |
12 Hours | Ed Green | 1957 | 214.4 |
24 Hours | Ed Green | 1949 | 366.125 |
bottom of page